4 x 3.5”/2.5” U.2/SATA
8 x 3.5”/2.5” SATA
Rear: 2 x SATA
12 x 3.5”/ 2.5” SATA +
Rear: 2 x SATA
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x16) & 2 x Low Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Platinum Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
4 x 3.5”/2.5” U.2/SATA
8 x 3.5”/2.5” SATA
Rear: 2 x SATA
12 x 3.5”/ 2.5” SATA +
Rear: 2 x SATA
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x16) & 2 x Low Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Titanium Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
12 x 3.5”/2.5” U.2/SATA
Rear: 2 x SATA
Platinum Power Supply
12 x 3.5”/2.5” U.2/SATA
Rear: 2 x SATA
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 5 x FHHL (x16) Slots & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Titanium Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
4 x 3.5”/2.5” U.2/SATA/SAS +
8 x 3.5”/2.5” SATA w/Expander
Rear: 2 x SATA
12 x 3.5”/ 2.5” SATA/SAS w/Expander
Rear: 2 x SATA
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x16) & 2 x Low Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Platinum Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
4 x 3.5”/2.5” U.2/SATA/SAS +
8 x 3.5”/2.5” SATA w/Expander
Rear: 2 x SATA
12 x 3.5”/ 2.5” SATA/SAS w/Expander
Rear: 2 x SATA
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x16) & 2 x Low Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Titanium Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
12 x 3.5”/2.5” SAS/SATA hybrid +12 x U.2
Rear: 4 x 2.5” SATA Hot-swap
Platinum Power Supply
12 x 3.5”/2.5” SAS/SATA hybrid +12 x U.2
Rear: 4 x 2.5” SATA Hot-swap
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x16) |
POWER SUPPLY | Redundant 2000W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
4 x 2.5” U.2/SATA hybrid +
12 x U.2 + 8 x SATA
Rear: 4 x 2.5” SATA Hot-swap
Platinum Power Supply
4 x 2.5” U.2/SATA hybrid +
12 x U.2 + 8 x SATA
Rear: 4 x 2.5” SATA Hot-swap
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x16) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
8 x U.2 + 16 x SATA Hot-swap
Platinum Power Supply
8 x U.2 + 16 x SATA Hot-swap
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x16) & 4 x Low-Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
4 x 2.5” U.2/SAS/SATA hybrid + 20 x SAS/SATA + Rear: 2 x SATA Hot-swap w/ expander
Platinum Power Supply
4 x 2.5” U.2/SAS/SATA hybrid + 20 x SAS/SATA + Rear: 2 x SATA Hot-swap w/ expander
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x16) & 2 x Low-Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2000W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
4 x 3.5”/2.5” U.2/SATA hybrid + 8 x SATA hot-swap
Platinum Power Supply
4 x 3.5”/2.5” U.2/SATA hybrid + 8 x SATA hot-swap
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHFL (x16) support GPU & 2 x FHHL (x16) & 4 x Low-Profile Slots (x8) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 2400W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
12 x 3.5”/2.5” SATA
Rear: 2 x 2.5” SATA
Platinum Power Supply
12 x 3.5”/2.5” U.2/SATA
Rear: 2 x 2.5” SATA
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS1 |
PROCESSOR | Intel Sapphire rapids, DP, up to RDP 300W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x16) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 1300W/1600W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
12 x 3.5”/2.5” U.2/SATA + Rear: 2 x 2.5” SATA
Platinum Power Supply
4 x 2.5” U.2/SATA hybrid+ 12 x 2.5” U.2 + 8 x 2.5” SATA
Rear: 2 x 2.5” SATA
Titanium Power Supply
DIMENSION | 87.5 x 438 x 815mm (3.44” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to RDP 300W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x16) & 2 x OCP 3.0 (x16) |
POWER SUPPLY | Redundant 1300W/1600W 80+ Power Supply |
LAN | 2 x 1Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40mm Fan wall |
© Carlex Trading