4 x 3.5”/ 2.5” U.2/SATA Hybrid hot-swap
4 x 3.5”/ 2.5” U.2/SATA Hybrid hot-swap
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1600W 80+ Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/ 2.5” SATA
4 x 3.5”/ 2.5” SATA
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1600W 80+ Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/ 2.5” U.2/SATA +
4 x 2.5” 9.5mm U.2/SATA Hybrid Hot-swap
4 x 3.5”/ 2.5” U.2/SATA +
4 x 2.5” 9.5mm U.2/SATA Hybrid Hot-swap
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1600W 80+ Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/ 2.5” SATA +
4 x 2.5” 9.5 mm SATA Hot-swap
4 x 3.5”/ 2.5” SATA +
4 x 2.5” 9.5 mm SATA Hot-swap
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1600W 80+ Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 2.5” U.2/SATA Hybrid hot-swap
4 x 2.5” U.2/SATA hybrid + 8 x 2.5” SATA Hot-swap
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 2.5” U.2/SATA hybrid + 8 x 2.5” SATA Hot-swap
12 x 2.5” U.2/SATA Hybrid hot-swap
4 x 2.5” U.2/SATA hybrid + 8 x 2.5” SATA Hot-swap
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS0 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1600W 80+ Titanium Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 2.5” U.2/SATA hybrid + 8 x 2.5” SATA Hot-swap
4 x 3.5”/2.5” SATA (PSU: 800W)
4 x 3.5”/2.5” U.2/SATA Hybrid hot-swap
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS1 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 800/1300W 80+ Platinum Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” SATA
10 x 2.5” U.2/SATA
10 x 2.5” SATA
DIMENSION | 43.5 x 438 x 815mm (1.71” x 17.24” x 32.08”) |
MOTHERBOARD | Proprietary MS93-FS1 |
PROCESSOR | Intel Sapphire rapids, DP, up to TDP 350W |
MEMORY | 32 x DIMM Slots support 8 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL Slots (x16) & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 1300W 80+ Platinum Power Supply |
LAN | 2 x 1 Gb/s LAN ports & 1 x Dedicated management port |
SYSTEM COOLING | Air Cooling |
© Carlex Trading