12 x 3.5”/2.5” U.2/SATA/SAS Hybrid + Rear 4 x 2.5” SATA/SAS Hot-swap
SAS card is required for SAS devices support
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP, cTDP up to 400W |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 3 x FHHL PCIe5.0 Slots (x16) & 1 x OCP3.0 (x16) & 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” U.2/SATA/SAS hybrid + 8 x 3.5”/2.5” SATA/SAS Rear 4 x SATA hot-swap
SAS card is required for SAS devices support
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP, cTDP up to 400W |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL PCIe5.0 Slots (x16) & 2 x OCP3.0 (x16) & 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 3.5”/2.5” SATA/SAS + Rear 2 x SATA hot-swap
SAS card is required for SAS devices support
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP, cTDP up to 400W |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL PCIe5.0 Slots (x16) , 2 x FHHL PCIe5.0 Slots (x8) & 2 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 3.5”/2.5” SATA + SATA ports with M.2 ASM module
PVT: Q1, 2023
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP, cTDP up to 400W |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL PCIe5.0 Slots (x16) , 2 x FHHL PCIe5.0 Slots (x8) & 2 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” U.2/SAS/SATA hybrid + 8 x SAS/SATA + Rear 2 x 2.5” SAS/SATA Hot-swap with Expander
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x 16/ x8) Slots & 2 x OCP3.0 (x16) & 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 3.5”/2.5” SAS/SATA + Rear 2 x 2.5” SAS/SATA Hot-swap with Expander
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x 16) Slots & 2 x OCP3.0 (x16) & 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” U.2/SAS/SATA hybrid + 8 x SAS/SATA + Rear 2 x 2.5” SAS/SATA Hot-swap with Expander
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x 16) Slots, 2 x FHHL Slots (x 8) & 2 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Titanium Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 3.5”/2.5” SAS/SATA + Rear 2 x 2.5” SAS/SATA Hot-swap with Expander
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL (x 16) Slots, 2 x FHHL Slots (x 8) & 2 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Titanium Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
16 x 2.5” SATA hot-swap
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL PCIe 5.0 (x 16) Slots & 2 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 1600W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 2.5” U.2/SATA hybrid + 12 x 2.5” U.2 + Rear 4 x 2.5” SATA Hot-swap
SATA ports with M.2 ASM module
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHHL PCIe5.0 (x 16) Slots |
POWER SUPPLY | Redundant 2000W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
8 x 2.5” U.2/SATA hybrid + 16 x SATA hot-swap
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 4 x FHHL PCIe5.0 (x 16) Slots & 1 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 2000W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 2.5” U.2/SAS/SATA hybrid + 20 x SAS/SATA + 4 x 2.5” SATA
Hot-swap w/ expander
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 6 x FHHL (x 16/x8) Slots & 2 x OCP3.0 (x16), 3 x M.2 PCIe3.0 interface |
POWER SUPPLY | Redundant 2000W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” U.2/SATA hybrid + 8 x SATA + Rear 4 x 2.5” SATA hot-swap
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHFL (x 16: GPU) PCIe5.0 Slots, 2 x FHHL (x16) PCIe5.0 Slots & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 2400W 80+ Platinum Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” U.2/SATA hybrid + 8 x SATA + Rear 4 x 2.5” SATA hot-swap
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHFL (x 16: GPU) PCIe5.0 Slots, 2 x FHHL (x16) PCIe5.0 Slots & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 2400W 80+ Titanium Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
12 x 3.5”/2.5” Gen5 NVMe/SATA
Rear 4 x SATA
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 3 x FHHL (x 16) Slots & 1 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 2400W 80+ Titanium Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
4 x 3.5”/2.5” Gen5 NVMe /SATA/SAS
8 x 3.5”/2.5 SATA/SAS w/ expander + Rear 2 x SATA/SAS
PVT: Q2, 2023
12 x 2.5” Gen5 NVMe /SATA + 12 x 2.5” Gen5 NVMe SATA ports w/ M.2 ASM Module
Rear 4 x 2.5” SATA
DIMENSION | 87.5 x 438 x 850mm (3.44” x 17.24” x 33.45”) |
MOTHERBOARD | Proprietary MZ93-FS0 |
PROCESSOR | AMD GENOA Zen4 Core, DP |
MEMORY | 24 x DIMM Slots support 12 channel, DDR5 up to 4800 MHz |
EXPANSION SLOTS | 2 x FHFL (x 16: GPU) PCIe5.0 Slots, 2 x FHHL (x16) PCIe5.0 Slots & 2 x OCP3.0 (x16) |
POWER SUPPLY | Redundant 2400W 80+ Titanium Power Supply |
LAN | 2 x 1 GbE Lan & 1 x Management Lan |
SYSTEM COOLING | Air Cooling, 8 x 40x40mm Fan Wall |
© Carlex Trading